Conservation - PERU
Weather Chart
 

Weather Chart for Taricaya, Peru



  SUNSHINE TEMPERATURES PRECIPITATION AND HUMIDITY WET DAYS  
Ave hrs per day Ave Daily Ave Daily Highest Lowest Relative humidity Ave monthly precipitation (more than 0.25 mm)
minimum maximum recorded recorded 05:30 19:30    
Celsius Celsius Celsius Celsius % % mm in
JAN 4 21 17 33 16 98 98 285 11.2 18.0 JAN
FEB 4 21 17 33 15 98 98 287 11.3 16.0 FEB
MAR 4 21 18 33 16 98 98 259 10.2 17.0 MAR
APR 4 20 18 33 14 98 99 239 9.4 15.0 APR
MAY 5 19 19 32 12 98 99 104 4.1 8.0 MAY
JUN 7 18 18 33 7 98 98 56 2.2 7.0 JUN
JUL 8 17 18 33 8 97 97 28 1.1 5.0 JUL
AUG 8 18 18 34 5 97 99 38 1.5 5.0 AUG
SEP 8 20 19 34 8 98 98 102 4.0 8.0 SEP
OCT 7 21 20 34 14 98 98 178 7.0 11.0 OCT
NOV 6 21 19 34 14 98 98 191 7.5 12.0 NOV
DEC 5 21 18 34 17 98 98 297 11.7 16.0 DEC




 
++++++++++++++++++++++++++++++++++++++++++++++++++  
 
More Informations: info@projects-abroad.co.uk

We support the GAP YEAR guide ™